
Margarita TH


Property Type: Townhouse
Features: 2 Bedrooms, 1 Toilet and Bath
Floor Area: 46 sq. m. (495 sq. ft.)
Min. Lot Area: 44 sq. m. (473 sq. ft.)
Status: NRFO *
* NRFO = For Construction; RFO = Constructed
Margarita TH Sample Computation
| House Model: | Margarita-TH |
| Location: | Lessandra Subd., Buhay na Tubig, Imus, Cavite |
| Floor Area: | 46 sq. m. |
| Lot Area: | 44 sq. m. |
| Total Contract Price: | 1,204,820 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 10,000 |
| Balance After Reservation Fee: | 1,194,820 |
| Monthly Amortization (x 24 months): | 49,785 |
| Option 2: Pag-IBIG Financing, 15% Down | |
| Down payment: | 180,820 |
| Reservation Fee: | 10,000 |
| Balance of DP After Reservation Fee: | 170,820 |
| Monthly Amortization (x 12 month(s)): | 14,235 |
| Amount for Pag-IBIG Financing: | 1,024,000 |
| Monthly Amortization | |
| 20 years: | 10,921 |
| 25 years: | 10,409 |
| 30 years: | 10,141 |
| Option 3: Bank Financing 20% Down | |
| Downpayment: | 240,820 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 230,820 |
| Monthly Amortization (x 12 month(s)): | 19,235 |
| Amount For Bank Financing: | 964,000 |
| Monthly Amortization | |
| 5 years: | 20,721 |
| 10 years: | 13,008 |
| 15 years: | 10,657 |
| 20 years: | 9,625 |
| Option 4: In-house Financing | |
| Downpayment: | 240,820 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 230,820 |
| Monthly Amortization (x 12 month(s)): | 19,235 |
| Amount For In-house Financing: | 964,000 |
| Monthly Amortization | |
| 5 years: | 25,007 |
| 10 years: | 17,996 |
| Note: Sample computation only. Price may change without prior notice. | |
Subscribe to:
Comments (Atom)
